Row Wrapper 2
Blue Pearl ~ MCA 278
Capacity
About
MANZANITA - Blue Pearl is a sweetheart of a home with the blue roof is as adorable inside as out, and it has some unusual features that make for an extra delightful stay.
The large windows bring sunny light into the living room with its corner wood stove, TV/DVD and comfy sofa. Enjoy the NEWLY remodeled kitchen (Jan 2022) with brand-new full-size fridge, dishwasher, and new stove/oven.
Adjacent to the kitchen you will find dining table for 4 or you can also slip out onto the wrap-around deck to dine in the sun. A queen bedroom and full bath on the main floor has the same warm blonde wood on the walls, floor and ceiling. The real treat is upstairs, where the wooden architecture comes together in a delightful series of skylights and angles over a queen bed and a half-circle window with a sitting alcove and table. The full bath has a soaker tub (jets not operable) tucked under a gable; it’s hard to imagine a cozier place for a long soak.
This home is dog friendly so you can walk your doggy down to the beach or town or hop in the car for trips to hike Neahkahnie Mountain or gallery-hop in Cannon Beach. You’ll know you have this enchanting place to return in the evening to recharge for another wonderful day exploring the Oregon Coast.
Blue Pearl is cared for by Sunset Vacation Rentals in Manzanita—on-site help for renters as needed 800.883.7784.
This home has a parking limit of 2
WEEKEND PREMIUM (additional $100 for arrivals/departures Friday - Sunday in July and August) AND HOLIDAY PREMIUMS (additional premiums apply)
NIGHT MINIMUMS REQUIRED
Discounts and coupons not valid during July, August or Holiday stays MCA 278
Bedroom - Queen bed
Loft Bedroom - Queen bed
Features
Amenities
- Wood Stove
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- BBQ Grill - Charcoal (Seasonal)
- Deck
- WiFi
- Fireplace - Wood
- Linens
- Washer & Dryer
- Cable or Satellite TV
- Coffee/Tea Maker
- Cookware
- Utensils
- Toaster Oven
- Kitchenette
Location
- Manzanita
- Sunset Vacation Rentals
Views
- Library
- Playground
- Fitness Center
- Coffee Shop
- Movie Rentals
- Grocery Stores
- Banks and ATMs
- Post Office
- Golf Course
- Dress and Gift Shops
- Medical Services Nearby
- Indoor Public Pool Nearby
- Beach Walking
- Bicycle Paths
- Farmer's Market (Seasonal)
- Hiking Trails
- Hoffman Center for the Arts
- Horse Back Riding
- Nehalem Bay Winery
- North Coast Recreational Center
- Surfing
- Swimming Pool - Public
- Tennis Courts
- Walkway to Water
- Other
Suitability
- Dog Friendly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $219 /nt | 25 $219 /nt | 26 $219 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $269 /nt | 4 $269 /nt | |||
5 $269 /nt | 6 $269 /nt | 7 $269 /nt | 8 $269 /nt | 9 $269 /nt | 10 | 11 |
12 | 13 $269 /nt | 14 $269 /nt | 15 $269 /nt | 16 $269 /nt | 17 | 18 |
19 | 20 | 21 $269 /nt | 22 $269 /nt | 23 | 24 | 25 |
26 $269 /nt | 27 $323 /nt | 28 $323 /nt | 29 $323 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $323 /nt | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $269 /nt |
17 $269 /nt | 18 $269 /nt | 19 $269 /nt | 20 $269 /nt | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $269 /nt | 19 $269 /nt | 20 $269 /nt | 21 $269 /nt | 22 $269 /nt | 23 $269 /nt | 24 $269 /nt |
25 $269 /nt | 26 $269 /nt | 27 $269 /nt | 28 $269 /nt | 29 $269 /nt | 30 $269 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $219 /nt | ||||||
2 $219 /nt | 3 $219 /nt | 4 $219 /nt | 5 $219 /nt | 6 $219 /nt | 7 $269 /nt | 8 $269 /nt |
9 $269 /nt | 10 $269 /nt | 11 $219 /nt | 12 $219 /nt | 13 $219 /nt | 14 $219 /nt | 15 $219 /nt |
16 $219 /nt | 17 $219 /nt | 18 $219 /nt | 19 $219 /nt | 20 $219 /nt | 21 $219 /nt | 22 $219 /nt |
23 $219 /nt | 24 $219 /nt | 25 $219 /nt | 26 $219 /nt | 27 $219 /nt | 28 $219 /nt | 29 $219 /nt |
30 $219 /nt | 31 $219 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | ||
6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $269 /nt | 12 $269 /nt |
13 $269 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt |
20 $149 /nt | 21 $149 /nt | 22 $269 /nt | 23 $269 /nt | 24 $269 /nt | 25 $269 /nt | 26 $269 /nt |
27 $269 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | ||||
4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt |
11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt |
18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $269 /nt | 23 $269 /nt | 24 $269 /nt |
25 $269 /nt | 26 $269 /nt | 27 $269 /nt | 28 $269 /nt | 29 $269 /nt | 30 $269 /nt | 31 $269 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $269 /nt | 2 $269 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt |
8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $269 /nt | 14 $269 /nt |
15 $269 /nt | 16 $269 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt |
22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt |
29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt |
12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $269 /nt | 18 $269 /nt |
19 $269 /nt | 20 $269 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt |
12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $219 /nt | 18 $219 /nt |
19 $219 /nt | 20 $219 /nt | 21 $219 /nt | 22 $219 /nt | 23 $219 /nt | 24 $219 /nt | 25 $219 /nt |
26 $219 /nt | 27 $219 /nt | 28 $219 /nt | 29 $219 /nt | 30 $219 /nt | 31 $219 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $219 /nt | ||||||
2 $219 /nt | 3 $219 /nt | 4 $219 /nt | 5 $219 /nt | 6 $219 /nt | 7 $219 /nt | 8 $219 /nt |
9 $219 /nt | 10 $219 /nt | 11 $219 /nt | 12 $219 /nt | 13 $219 /nt | 14 $219 /nt | 15 $219 /nt |
16 $219 /nt | 17 $219 /nt | 18 $219 /nt | 19 $219 /nt | 20 $219 /nt | 21 $219 /nt | 22 $219 /nt |
23 $219 /nt | 24 $219 /nt | 25 $219 /nt | 26 $219 /nt | 27 $219 /nt | 28 $219 /nt | 29 $219 /nt |
30 $219 /nt |
Map
Reviews
Leave a ReviewBLUE PEARL!
Dustin L.
Sweet stay...
Angie L., Missoula, MT United States
This home is exactly as advertised. The photos are representative. Located four blocks from the beach or the main street, the location is great. The upstairs is especially sweet and soulful.
Manager's Response
~Dawanna~
Sunset Vacation Rentals
Blue Pearl
Becky R.
It was great!! Very clean& had everything we needed. Loved being able to get Netflix & other channels. b
Manager's Response
~Dawanna~
Sunset Vacation Rentals
The home is incredible, walk anywhere in town. The tub is to die for and the place is just adorable.
Manager's Response
We are glad you enjoyed this sweet little beach gem and welcome you back anytime for a future stay!
~Dawanna~ Sunset Vacation Rentals