Row Wrapper 2
Sand Dollar ~ MCA 812
Capacity
About
MANZANITA – Sand Dollar is cute home located on a quiet street. It's only a block and a half away from downtown Manzanita where you will find many fabulous shops and restaurants. Just a quick walk to the beach. You will be able to park your car and walk everywhere you want to go or if you don’t want to go anywhere there is a perfect front patio to relax and enjoy your vacation.
Walk into the home and you will find yourself in a quaint cottage. The living room has a couple of chairs and a couch to cuddle up on as you enjoy the wood fireplace or as you watch TV. This home has an open layout with the kitchen and dining room so you can visit with your friends and family as they play games at the dining room table or if they are cooking a scrumptious meal. The dining room has two chairs and bench seating. The full kitchen has a breakfast bar for 2.
Right off the kitchen you will find one of the three bedrooms with a twin bed and a twin bunk bed. Down the hall from the living room, you will find the other two bedrooms and hall bathroom. One bedroom has a queen murphy bed with a sliding glass door to the back yard. The other bedroom has a queen bed and sliding glass door to the back yard and has a private bathroom with a stall shower.
This home is the perfect place to bring your family and your furry four-legged dogs with you.
Sand Dollar is cared for by Sunset Vacation Rentals in Manzanita—on-site help for renters as needed (800.883.7784).
This home has a parking limit of 2
WEEKEND PREMIUMS (additional $100 for arrivals/departures Friday - Sunday in July and August apply) AND HOLIDAY PREMIUMS (additional premiums apply)
NIGHT MINIMUMS REQUIRED
Discounts and coupons not valid during July, August or Holiday stays MCA#812
Bedroom 1 - Queen bed
Bedroom 2 - Queen Murphy bed
Bedroom 3 - Twin and Twin bunk bed
Features
Amenities
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Patio
- WiFi
- Fireplace - Wood
- Linens
- Washer & Dryer
- Cable or Satellite TV
- Full Kitchen
- Coffee/Tea Maker
- Cookware
- Utensils
Location
- Manzanita
- Sunset Vacation Rentals
Views
- Fitness Center
- Surfing
- Coffee Shop
- Library
- Movie Rentals
- Grocery Stores
- Banks and ATMs
- Post Office
- Golf Course
- Dress and Gift Shops
- Medical Services Nearby
- Indoor Public Pool Nearby
- Beach Walking
- Bicycle Paths
- Farmer's Market (Seasonal)
- Hiking Trails
- Hoffman Center for the Arts
- Horse Back Riding
- Nehalem Bay Winery
- North Coast Recreational Center
- Playground
- Swimming Pool - Public
- Tennis Courts
- Walkway to Water
- Other
Suitability
- Dog Friendly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 | 28 |
29 | 30 $252 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 $229 /nt | 15 $229 /nt | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 $275 /nt | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $229 /nt | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $229 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $229 /nt |
28 $229 /nt | 29 $229 /nt | 30 $229 /nt | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 | 3 | ||||
4 | 5 $285 /nt | 6 $229 /nt | 7 $229 /nt | 8 $229 /nt | 9 $229 /nt | 10 $229 /nt |
11 $229 /nt | 12 $229 /nt | 13 $229 /nt | 14 $229 /nt | 15 $229 /nt | 16 $229 /nt | 17 $229 /nt |
18 $229 /nt | 19 $229 /nt | 20 $229 /nt | 21 $229 /nt | 22 $229 /nt | 23 $229 /nt | 24 $229 /nt |
25 $229 /nt | 26 $229 /nt | 27 $229 /nt | 28 $229 /nt | 29 $229 /nt | 30 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | ||||||
2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | 7 $229 /nt | 8 $229 /nt |
9 $229 /nt | 10 $229 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt |
16 $189 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt |
23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt |
30 $189 /nt | 31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | ||
6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $229 /nt | 12 $229 /nt |
13 $229 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt |
20 $159 /nt | 21 $159 /nt | 22 $229 /nt | 23 $229 /nt | 24 $229 /nt | 25 $229 /nt | 26 $229 /nt |
27 $229 /nt | 28 $159 /nt | 29 $159 /nt | 30 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | ||||
4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt |
11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt |
18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt | 22 $229 /nt | 23 $229 /nt | 24 $229 /nt |
25 $229 /nt | 26 $229 /nt | 27 $229 /nt | 28 $229 /nt | 29 $229 /nt | 30 $229 /nt | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $229 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 $159 /nt |
8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $229 /nt | 14 $229 /nt |
15 $229 /nt | 16 $229 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt |
22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $159 /nt | 26 $159 /nt | 27 $159 /nt | 28 $159 /nt |
29 $159 /nt | 30 $159 /nt | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $159 /nt | |||
5 $159 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt |
12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $229 /nt | 18 $229 /nt |
19 $229 /nt | 20 $229 /nt | 21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 | 25 |
26 | 27 $159 /nt | 28 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $159 /nt | |||
5 $159 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt |
12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $189 /nt | 18 $189 /nt |
19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt |
26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt | 31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | ||||||
2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | 7 $189 /nt | 8 $189 /nt |
9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt |
16 $189 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt |
23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt |
30 $189 /nt |