Row Wrapper 2
Seachadas Cabin ~ MCA 900
Capacity
About
MANZANITA - Seachadas is the Scottish/Gaelic term for tradition, and Seachadas Cabin is exactly where you and your family can begin traditions of your own right here in Manzanita. This 4 bedroom 2 bath home sits on a wooded corner lot with plenty of privacy for you and yours to enjoy a backyard fire in the firepit, a family game night downstairs with the provided board games and foosball table, or a cozy night in by the fire with the person you love and a glass of wine.
The interior of the home is freshly remodeled, and has a gorgeous kitchen with updated appliances perfect for small gatherings. Seachadas sleeps 8 comfortably, and has 1 King, 2 Queens, 2 Twin beds, and a sleeper sofa for additional sleeping to accommodate your group. This home is pet friendly, 2 blocks from town, and about a half mile from our beautiful Manzanita Beach.
Seachadas Cabin is cared for by Sunset Vacation Rentals in Manzanita—on-site help for renters as needed (800.883.7784).
This home has a parking limit of 4
WEEKEND PREMIUMS (additional $100 for arrivals/departures Friday - Sunday in July and August apply) AND HOLIDAY PREMIUMS (additional premiums apply)
7 NIGHT MINIMUMS REQUIRED for 4th of JULY HOLIDAY
Discounts and coupons not valid during July, August or Holiday stays MCA # 900
Bedroom #1 - King bed
Bedroom #2 - Queen bed
Bedroom #3 - Queen bed
Bedroom #4 - 2 Twin beds
Game room - Sleeper sofa
Features
Amenities
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- BBQ Grill - Propane (Seasonal)
- Fire Pit
- Deck
- Patio
- WiFi
- Fireplace - Gas/Electric
- Linens
- Washer & Dryer
- Game Table
- Full Kitchen
- Coffee/Tea Maker
- Cookware
- Utensils
Location
- Manzanita
- Sunset Vacation Rentals
Views
- Library
- Playground
- Fitness Center
- Surfing
- Coffee Shop
- Movie Rentals
- Grocery Stores
- Banks and ATMs
- Post Office
- Golf Course
- Dress and Gift Shops
- Medical Services Nearby
- Indoor Public Pool Nearby
- Beach Walking
- Bicycle Paths
- Farmer's Market (Seasonal)
- Hiking Trails
- Hoffman Center for the Arts
- Horse Back Riding
- Nehalem Bay Winery
- North Coast Recreational Center
- Swimming Pool - Public
- Tennis Courts
- Walkway to Water
- Other
Suitability
- Dog Friendly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $300 /nt | 25 $300 /nt | 26 | 27 | 28 |
29 | 30 $413 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 | 4 | |||
5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 | 10 | 11 |
12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $450 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $375 /nt | 26 $375 /nt | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $375 /nt | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 $375 /nt | 15 $375 /nt | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $375 /nt | 29 $375 /nt | 30 $375 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $446 /nt | 5 $446 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt |
11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt |
18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 | 24 |
25 | 26 | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $375 /nt | 8 $375 /nt |
9 $375 /nt | 10 $375 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt |
16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt |
30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 | 5 | ||
6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $375 /nt | 12 $375 /nt |
13 $375 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt |
20 $250 /nt | 21 $250 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt |
27 $375 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | ||||
4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt |
11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt |
18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt |
25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt |
8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $375 /nt | 14 $375 /nt |
15 $375 /nt | 16 $375 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt |
22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 | 17 | 18 |
19 $375 /nt | 20 $375 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt |
9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt |
16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt |
30 $300 /nt |
Map
Reviews
Leave a ReviewPerfect a for tsunami Saturday getaway
Recent Guest, Lake Oswego, OR United States
Nicely Done
karen B., Dover, ID US
Nicely done space with great natural light, tasteful and functional furnishings. Easy to use kitchen, with natural flow into primary sitting area. Comfy bedding and quality linen. Everything was very clean and Sunset Rentals were proactive communicators. We were a "family" of 6 adults and three small children and had plenty of indoor space. The house was on a very quiet street around two blocks from town and six blocks from the ocean.
Sisters Weekend
Recent Guest, Portland, OR United States
The five of us had so much fun bonding, enjoying walks on the beach and doing a painting project. The location is in walking distance of everything including the beach. Though we couldn't hear the waves crash we were very pleased with this house. It had everything we needed.
Sweet Ocean Cabin
Tim L., Phoenix, OR United States
Just Delightful! Exactly what we were looking for. Nice quiet neighborhood, close to town and beach, lots of room. Very nicely appointed and super-clean!! We'll be back!!
5 fun days in the Seachadas Cabin!
Recent Guest, San Jose, Ca United States
We had a wonderful experience at the Seachadas cabin last week! We stayed with another family of close friends and we all found the cabin both spacious, well maintained and relaxing. The location was also surprisingly ideal since the grocery store was just a short walk away and the farmer's market popped up right across the street one day. Walking to the beach is a bit far - but with our 3 yr old's energy level - it was just right to get him to sleep through the night. We'd definitely consider this property again!
We had a bit of unexpected excitement during our stay, a tsunami warning was in effect on our first morning, it was very minor but we had piece of mind being outside of the tsunami zone. We had amazing weather and spectacular sunsets. Very walkable to beach and shops. Quiet setting with private outdoor area. Very comfortable and roomy indoor spaces. Nicely furnished throughout.
Manager's Response
We welcome you back anytime for a future visit!