Row Wrapper 2
SUNSET HOUSE - MCA 350
Capacity
About
MANZANITA - Convenience and simplicity are the hallmarks of this property. Walk a few blocks to the best coffee, pizza, Mexican or the popular San Dune Pub in Manzanita or the beach is just a short half block away. One of the best Surfing spots on the Oregon Coast is only 10 minutes away from this classic beach cabin.
Welcoming with its openness, this funky and fabulous Surfer's cabin has a minimalist flare that makes it easy to focus on what you came here for: To get away from the hustle and bustle of life. To leave behind the distractions and slow down to the tempo of the pounding waves. This pet friendly little cabin is also perfect for a small family getaway with it's fenced in back yard and close proximity to the beach. It makes it easy to either relax on the living room couch and watch the kids and dog playing in the yard out of the big picture windows, spend time down in the sand or relaxing in the sun on the deck. This no frills cabin has all the essentials of a old school beach house.
Sleeping 6, with 2 queen beds, one pull out sofa bed, it accommodates a small family, 2 couples, or a gathering of friends. There is a bathroom with a tub, and a separate shower room (1 toilet only) for those that don't want to take baths. Amenities include: antennae TV/RoKu, Wi-Fi, a fully equipped kitchen, washer dryer, all linens, an outdoor fire pit, and more.
Welcome to the Sunset House, serenity awaits.
Sunset House is cared for by Sunset Vacation Rentals in Manzanita—on-site help for renters as needed 800.883.7784.
This home has a parking limit of 2
WEEKEND AND HOLIDAY PREMIUMS APPLY
NIGHT MINIMUMS REQUIRED
Discounts and coupons not valid during July, August or Holiday stays~MCA# 350
Bedroom 1 - Queen
Bedroom 2 - Queen
Features
Amenities
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- BBQ Grill - Propane (Seasonal)
- Fire Pit
- Fenced Yard
- Deck
- WiFi
- Linens
- Washer & Dryer
- Streaming TV
- Full Kitchen
- Coffee/Tea Maker
- Cookware
- Dishwasher
- Utensils
Location
- Manzanita
- Sunset Vacation Rentals
Views
- Ocean View
- Coffee Shop
- Library
- Movie Rentals
- Grocery Stores
- Banks and ATMs
- Post Office
- Golf Course
- Dress and Gift Shops
- Fitness Center
- Medical Services Nearby
- Indoor Public Pool Nearby
- Beach Walking
- Bicycle Paths
- Farmer's Market (Seasonal)
- Hiking Trails
- Hoffman Center for the Arts
- Horse Back Riding
- Nehalem Bay Winery
- North Coast Recreational Center
- Playground
- Surfing
- Swimming Pool - Public
- Tennis Courts
- Walkway to Water
Suitability
- Dog Friendly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $318 /nt | 31 $289 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $289 /nt | 2 $289 /nt | 3 $289 /nt | 4 $289 /nt | |||
5 $289 /nt | 6 $289 /nt | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $289 /nt | 22 $289 /nt | 23 | 24 | 25 |
26 | 27 $347 /nt | 28 $347 /nt | 29 $347 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 $347 /nt | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $289 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $219 /nt | ||||||
2 $219 /nt | 3 $219 /nt | 4 $219 /nt | 5 $219 /nt | 6 $219 /nt | 7 $219 /nt | 8 $219 /nt |
9 $219 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $239 /nt | 15 $239 /nt |
16 $239 /nt | 17 $239 /nt | 18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 $239 /nt | 22 $239 /nt |
23 $239 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt | 27 $239 /nt | 28 $239 /nt | 29 $239 /nt |
30 $239 /nt |
Map
Reviews
Leave a ReviewSunset House
Deanna B.
Shocking sense of Arrival
Recent Guest, Spokane, WA United States
This is the 3rd time we have rented through sunset vacation rentals & each time the homes have been very clean, so fantastic job guys. The property itself I found not only dated but the walls could have used a lick of paint, & the rusted garbage container in bathroom was off putting. The shower had mold on ceiling & along grouting, which is housed at the back of washer dryer area in a small claustrophobic cubicle. Being from the hospitality profession I think more love & attention before bringing in paying guests. Just because you are close to beach doesn't mean take advantage. It’s a no from us!
Manager's Response
~Dawanna~
Sunset Vacation Rentals
Great location!
Lisa B., Olympia, WA United States
We loved the proximity to the beach and to downtown. Only had to get in the car to drive a couple of times which we loved. The house had all the extras that we needed during our stay and our dogs loved having a fenced in yard. I will suggest that some airing out (musty dog smell), a more comfy couch and better working dryer could have made our stay more comfortable. Otherwise we have zero complaints! Loved the area and will certainly be back to visit!
Manager's Response
The beach homes that are very close to the beach tend to have more moisture in the air- making it more humid which can cause more of a mildew smell. Dehumidifiers work well in keeping the moisture down!
The owner is aware of this issue and will be down to work on alleviating this issue. We will also pass along your other suggestions to the homeowner as well.
Thank you for choosing Sunset Vacation Rentals to accommodate your stay here on the coast. We welcome you back anytime for a future stay!
~Dawanna~
Sunset vacation Rentals
Very close to the beach and town, and the outdoor space is large if you have kids or a dog. However the pictures of the house are a bit deceiving. The one bathroom has just a tub and then there is just a stall shower off the laundry room. There is a house built next door now- does not show in the online pictures. It could be a nice place but it definitely needs some work- and accurate pictures. Not worth what is being charged.
Manager's Response